Description
6 Inch Lift Kit – N3 Struts – Toyota Tacoma 2WD/4WD (2005-2015) Here at Rough Country we think everyone should have an opportunity to enjoy the same off-road lifestyle, so we offer amazing equipment at an incredible value and back it with unbeatable service! With two new kit options for ’05-up Toyota Tacoma’s, we’re giving a whole new group a chance to take the road less traveled. Rough Country’s new 4in and 6in kits offer an all-inclusive solution for taking your Tacoma to the next level. Featuring Beefy Front and Rear Crossmembers, Front and Rear Skid Plates, and our N3 shocks designed for on and off-road use, this kit has everything you need to get going at a fraction of the cost.
- Increased ground clearance
- Fabricated blocks are stronger and offer a longer lifespan than cast blocks
- Lifted front struts help maintain smooth, factory-like ride
- Front struts are structurally engineered for lifted applications
- Front struts are lifted 6-inches, eliminating the need for strut spacers Includes application valved N3 series shock absorbers which offer the best in balanced performance for on and off-road use.
Information:
Requires minor cutting and drilling. Requires aftermarket wheels – Does NOT work with factory wheels. Does NOT fit T/X Baja models. Does NOT fit XSP-X models. WILL NOT fit five lug models.
Application Summary:
| Year | Make/Model |
|---|---|
| 2005-2015 | Toyota Tacoma |
| Attributes | |
| California Proposition 65 | WARNING: Cancer – www.P65Warnings.ca.gov |
| Category | Susp Lift Kits 4wd |
| Country of Origin (Primary) | US |
| Front Components | Lifted knuckles, N3 Lifted Struts, Front crossmember, Rear crossmember, Front skid plate, Lower skid plate, Differential drop brackets, Steering stops, Bumpstops, Bumpstop extensions, Sway-bar relocation brackets, Brake line brackets, Hardware |
| Front Kit Componenets | Lifted knuckles, N3 Lifted Struts, Front crossmember, Rear crossmember, Front skid plate, Lower skid plate, Differential drop brackets, Steering stops, Bumpstops, Bumpstop extensions, Sway-bar relocation brackets, Brake line brackets, Hardware |
| Front Kit Components | Lifted knuckles, N3 Lifted Struts, Front crossmember, Rear crossmember, Front skid plate, Lower skid plate, Differential drop brackets, Steering stops, Bumpstops, Bumpstop extensions, Sway-bar relocation brackets, Brake line brackets, Hardware |
| GTIN | 00843030125356 |
| Harmonized Tariff Code (Schedule B) | 8708809900 |
| Hazardous Material Code | N |
| Install Time | 6-8 hours |
| Life Cycle Status Code | Available to Order |
| Lift/Drop Height | 6 in. |
| NAFTA Preference Criterion Code | B |
| Rear Components | 4in Fabricated lift blocks, U-bolts, Carrier bearing shims, Brake line brackets, Hardware |
| Rear Kit Components | 4in Fabricated Lift Blocks, U-Bolts, Carrier bearing shims, Brake line brackets, Hardware |
| SDR Required Flag | N |
| Shipping Options | No Restrictions |
| Ships in Multiple Boxes | Y |
| Tire, Wheel, and Offset Info | 33×12.50R17:17×8.5:6×5.5:+0:-; 285 70R17:17×8.5:6×5.5:+0:-; 33×12.50R17:17×8.5:6×5.5:+1:-; 33×12.50R17:17×9:6×5.5:-12:-; 285 70R17:17×9:6×5.5:-12:-; 33×12.50R17:17×9:6×5.5:-6:-; 33×12.50R17:17×9:6×5.5:+0:-; 285 70R17:17×9:6×5.5:+0:-; 33×12.50R17:17×9:6×5.5:+1:-; 285 70R17:17×9:6×5.5:+1:-; 33×12.50R18:18×8.5:6×5.5:+0:-; 33×12.50R18:18×8.5:6×5.5:+1:-; 33×12.50R18:18×9:6×5.5:-12:-; 285 65R18:18×9:6×5.5:-12:-; 33×12.50R18:18×9:6×5.5:-6:-; 33×12.50R18:18×9:6×5.5:+0:-; 285 65R18:18×9:6×5.5:+0:-; 33×12.50R18:18×9:6×5.5:+1:-; 285 65R18:18×9:6×5.5:+1:-; 33×12.50R20:20×9:6×5.5:-12:-; 305 55R20:20×9:6×5.5:-12:-; 285 55R20:20×9:6×5.5:-12:-; 33×12.50R20:20×9:6×5.5:-6:-; 33×12.50R20:20×9:6×5.5:+0:-; 305 55R20:20×9:6×5.5:+0:-; 285 55R20:20×9:6×5.5:+0:-; 33×12.50R20:20×9:6×5.5:+1:-; 305 55R20:20×9:6×5.5:+1:-; 285 55R20:20×9:6×5.5:+1:-; 33×12.50R20:20×10:6×5.5:-25:Minor Trimming; 305 55R20:20×10:6×5.5:-25:-; 285 55R20:20×10:6×5.5:-25:-; 33×12.50R20:20×10:6×5.5:-24:Minor Trimming; 305 55R20:20×10:6×5.5:-24:-; 285 55R20:20×10:6×5.5:-24:-; 33×12.50R20:20×10:6×5.5:-19:Minor Trimming; 305 55R20:20×10:6×5.5:-19:-; 285 55R20:20×10:6×5.5:-19:-; 33×12.50R20:20×10:6×5.5:-18:Minor Trimming; 305 55R20:20×10:6×5.5:-18:-; 285 55R20:20×10:6×5.5:-18:-; 33×12.50R22:22×10:6×5.5:-25:Minor Trimming; 33×12.50R22:22×10:6×5.5:-19:Minor Trimming |






Reviews
There are no reviews yet.