Description
2.5 Inch Leveling Kit – Loaded Strut – Ram 1500 4WD Level your vehicle from front to rear while preserving the smooth, factory ride quality with Rough Country’s N3 Strut Leveling Kit! This easy-to-install kit boosts the front end, removing the unsightly factory rake and giving your truck increased ground clearance and aggressive good looks. Rough Country’s N3 Struts feature a massive bore and chrome plated piston rod with leak-proof piston seal for exceptional durability during off-road use. Each strut is tuned to OEM specs and includes a variable dampening system for outstanding handling and control on all road conditions. These struts offer improved tire contact with the road for increased stability and performance. Each lifted strut is a full replacement of your OEM equipment, engineered for a pain-free installation. Simply remove the factory strut and replace for an instant upgrade! No complicated strut disassembly required!
- Easy bolt-on installation
- Increased ground clearance
- Application specific velocity sensitive valving
- Structurally engineered for lifted applications
- Nitrogen gas charged to improve ride, handling, and reduce shock oil aeration
- Offers improved tire contact with the road for increased stability and performance
- Infinitely Variable Damping
- Leak-proof piston seal
- Special formulated low friction shock oil
- Massive 1 3/8in Bore
- Hardened chromed piston rod provides superior corrosion resistance and enhances sealing properties
- 3-year Limited Warranty
- Silver powder coat finish
- Includes pre-loaded coil for no-fuss installation
- Maintains smooth, factory-like ride
Information:
Cannot be installed in conjunction with a strut spacer Does NOT fit Rebel Models Does NOT fit models with front air-ride suspension
Application Summary:
| Year | Make/Model |
|---|---|
| 2009-2010 | Dodge Ram 1500 |
| 2011 | Ram 1500 |
| Attributes | |
| California Proposition 65 | WARNING: Cancer – www.P65Warnings.ca.gov |
| Category | Leveling Kits |
| Country of Origin (Primary) | CN |
| GTIN | 00843030170080 |
| Harmonized Tariff Code (Schedule B) | 8708801600 |
| Hazardous Material Code | N |
| Install Time | 2-3 hours |
| Life Cycle Status Code | Available to Order |
| Lift/Drop Height | 2.5 in. |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Shipping Options | No Restrictions |
| Ships in Multiple Boxes | N |
| Tire & Wheel Size Combinations | 2009-2011:4WD:Dodge:Ram 1500 |
| Tire Info | 33×12.50R17:Factory 17:5×5.5:-:-;33×12.50R17:17×8.5:5×5.5:+0:-;33×12.50R17:17×8.5:5×5.5:+1:-;33×12.50R17:17×9:5×5.5:+0:-;285/70R17:17×9:5×5.5:+0:-;33×12.50R17:17×9:5×5.5:+1:-;285/70R17:17×9:5×5.5:+1:-;33×12.50R17:17×9:5×5.5:+18:-;33×12.50R17:17×9:5×5.5:+20:-;33×12.50R18:18×8.5:5×5.5:+0:-;33×12.50R18:18×8.5:5×5.5:+1:-;33×12.50R18:18×9:5×5.5:+0:-;305/60R18:18×9:5×5.5:+0:-;285/65R18:18×9:5×5.5:+0:-;275/65R18:18×9:5×5.5:+0:-;33×12.50R18:18×9:5×5.5:+1:-;305/60R18:18×9:5×5.5:+1:-;285/65R18:18×9:5×5.5:+1:-;275/65R18:18×9:5×5.5:+1:-;33×12.50R20:20×9:5×5.5:+0:-;305/55R20:20×9:5×5.5:+0:-;285/55R20:20×9:5×5.5:+0:-;33×12.50R20:20×9:5×5.5:+1:-;305/55R20:20×9:5×5.5:+1:-;285/55R20:20×9:5×5.5:+1:-;33×12.50R20:20×9:5×5.5:+18:-;305/55R20:20×9:5×5.5:+18:-;285/55R20:20×9:5×5.5:+18:-;33×12.50R20:20×9:5×5.5:+20:-;305/55R20:20×9:5×5.5:+20:-;285/55R20:20×9:5×5.5:+20:-;285/55R20:20×10:5×5.5:-19:Minor Trimming;285/55R20:20×10:5×5.5:-18:Minor Trimming;33×12.50R22:22×10:5×5.5:-44:Trimming Required;305/45R22:22×10:5×5.5:-19:-;295/45R22:22×10:5×5.5:-19:-;285/45R22:22×10:5×5.5:-19:-;305/45R22:22×10:5×5.5:-18:-;295/45R22:22×10:5×5.5:-18:-;285/45R22:22×10:5×5.5:-18:- |
| Tire, Wheel, and Offset Info | 33×12.50R17:Factory 17:5×5.5:-:-; 33×12.50R17:17×8.5:5×5.5:+0:-; 33×12.50R17:17×8.5:5×5.5:+1:-; 33×12.50R17:17×9:5×5.5:+0:; 33×12.50R17:17×9:5×5.5:+1:; 33×12.50R17:17×9:5×5.5:+18:; 33×12.50R17:17×9:5×5.5:+20:; 33×12.50R18:18×8.5:5×5.5:+0:-; 33×12.50R18:18×8.5:5×5.5:+1:-; 33×12.50R18:18×9:5×5.5:+0:; 285 65R18:18×9:5×5.5:+0:-; 33×12.50R18:18×9:5×5.5:+1:; 285 65R18:18×9:5×5.5:+1:-; 33×12.50R18:18×9:5×5.5:+18:; 33×12.50R18:18×9:5×5.5:+20:; 33×12.50R20:20×9:5×5.5:+0:; 305 55R20:20×9:5×5.5:+0:-; 285 55R20:20×9:5×5.5:+0:-; 33×12.50R20:20×9:5×5.5:+1:; 305 55R20:20×9:5×5.5:+1:-; 285 55R20:20×9:5×5.5:+1:-; 33×12.50R20:20×9:5×5.5:+18:; 305 55R20:20×9:5×5.5:+18:-; 285 55R20:20×9:5×5.5:+18:-; 33×12.50R20:20×9:5×5.5:+20:; 285 55R20:20×10:5×5.5:-19:-; 33×12.50R22:22×10:5×5.5:-18:- |






Reviews
There are no reviews yet.