Description
6 Inch Lift Kit – Rear Blocks – V2 – Ford Super Duty 4WD (1999) Includes application valved V2 series shock absorbers which offer the best in balanced performance for on and off-road use
- Easy bolt-on installation
- Increased ground clearance
- Levels the front with the rear of the vehicle
- Includes application valved V2 series shock absorbers which offer the best in balanced performance for on and off-road use.
Information:
Does NOT fit V-8 gas engine models. Does NOT fit dually models. Does NOT fit models with a production date on or after 3-1-1999 A carrier bearing drop bracket is needed for trucks equipped with a 2-piece rear driveshaft. (#1197)
Application Summary:
| Year | Make/Model |
|---|---|
| 1999 | Ford F-250 Super Duty |
| 1999 | Ford F-350 Super Duty |
| Attributes | |
| California Proposition 65 | WARNING: Cancer – www.P65Warnings.ca.gov |
| Category | Susp Lift Kits 4wd |
| Country of Origin (Primary) | IN |
| Front Components | Lifted leaf springs, Sway-bar links, Track bar drop bracket, Pitman arm, U-bolts, Hardware |
| Front Kit Componenets | Lifted leaf springs, Sway-bar links, Track bar drop bracket, Pitman arm, U-bolts, Hardware |
| Front Kit Components | Lifted leaf springs, Sway-bar links, Track bar drop bracket, Pitman arm, U-bolts, Hardware |
| GTIN | 00843030162023 |
| Harmonized Tariff Code (Schedule B) | 8708809900 |
| Hazardous Material Code | N |
| Install Time | 6 – 8 hours |
| Life Cycle Status Code | Available to Order |
| Lift/Drop Height | 6 in. |
| NAFTA Preference Criterion Code | D |
| Rear Components | 4in lift blocks, U-bolts, Hardware |
| Rear Kit Components | 4in lift blocks, U-bolts, Hardware |
| SDR Required Flag | N |
| Shipping Options | No Restrictions |
| Ships in Multiple Boxes | Y |
| Tire, Wheel, and Offset Info | 37×12.50R17:17×9:8×170:-12:-; 37×12.50R17:17×9:8×170:+0:-; 37×12.50R18:18×9:8×170:-12:-; 37×12.50R18:18×9:8×170:+0:-; 37×12.50R20:20×9:8×170:-12:-; 37×12.50R20:20×9:8×170:+0:-; 37×12.50R20:20×10:8×170:-25:-; 37×12.50R20:20×10:8×170:-24:-; 37×12.50R20:20×10:8×170:-19:-; 35×12.50R20:20×10:8×170:-19:-; 37×12.50R20:20×10:8×170:-18:-; 35×12.50R20:20×10:8×170:-18:-; 37×12.50R20:20×12:8×170:-44:Trimming Required; 35×12.50R20:20×12:8×170:-44:-; 37×12.50R22:22×10:8×170:-25:-; 37×12.50R22:22×10:8×170:-24:-; 37×12.50R22:22×10:8×170:-19:-; 35×12.50R22:22×10:8×170:-19:-; 37×12.50R22:22×10:8×170:-18:-; 35×12.50R22:22×12:8×170:-44:- |






Reviews
There are no reviews yet.