Description
5 Inch Lift Kit – Ford Excursion 4WD (2000-2005) Suspension Lift Kit w/Shocks; 5 in. Lift;
- Easy Bolt-On Installation
- Increased Ground Clearance
- Levels The Front w/The Rear Of The Vehicle
- Fabricated Blocks Are Stronger And Offer A Longer Lifespan
- Specially Designed Anti-Axle Wrap Rear Blocks Maintain Quality
Information:
2000-2005:4WD:Ford:Excursion
Application Summary:
| Year | Make/Model |
|---|---|
| 2000-2005 | Ford Excursion |
| Attributes | |
| California Proposition 65 | WARNING: Cancer – www.P65Warnings.ca.gov |
| Category | Susp Lift Kits 4wd |
| Country of Origin (Primary) | CN |
| Front Components | Lifted leaf springs Track bar drop bracket Sway-bar drop brackets Pitman arm U-bolts Hardware |
| GTIN | 00843030127220 |
| Hazardous Material Code | N |
| Install Time | 6 – 8 hours |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Rear Components | Fabricated anti-wrap lift blocks U-bolts Hardware |
| SDR Required Flag | N |
| Shipping Options | No Restrictions |
| Ships in Multiple Boxes | Y |
| Tire Info | 35×12.50R17:17×8.5:8×170:+0:-;35×12.50R17:17×8.5:8×170:+1:-;35×12.50R17:17×9:8×170:-12:-;33×12.50R17:17×9:8×170:-12:-;315/70R17:17×9:8×170:-12:-;305/70R17:17×9:8×170:-12:-;295/70R17:17×9:8×170:-12:-;285/75R17:17×9:8×170:-12:-;35×12.50R17:17×9:8×170:+0:-;35×12.50R17:17×9:8×170:+1:-;35×12.50R18:18×8.5:8×170:+0:-;295/70R18:18×8.5:8×170:+0:-;35×12.50R18:18×8.5:8×170:+1:-;295/70R18:18×8.5:8×170:+1:-;35×12.50R18:18×9:8×170:-12:-;33×12.50R18:18×9:8×170:-12:-;295/70R18:18×9:8×170:-12:-;285/75R18:18×9:8×170:-12:-;35×12.50R18:18×9:8×170:+0:-;33×12.50R18:18×9:8×170:+0:-;295/70R18:18×9:8×170:+0:-;285/75R18:18×9:8×170:+0:-;35×12.50R18:18×9:8×170:+1:-;33×12.50R18:18×9:8×170:+1:-;295/70R18:18×9:8×170:+1:-;285/75R18:18×9:8×170:+1:-;35×12.50R18:18×10:8×170:-25:-;295/70R18:18×10:8×170:-25:-;35×12.50R18:18×10:8×170:-19:-;295/70R18:18×10:8×170:-19:-;35×12.50R18:18×10:8×170:-18:-;295/70R18:18×10:8×170:-18:-;35×12.50R20:20×9:8×170:-12:-;35×11.50R20:20×9:8×170:-12:-;33×12.50R20:20×9:8×170:-12:-;305/55R20:20×9:8×170:-12:-;295/65R20:20×9:8×170:-12:-;295/60R20:20×9:8×170:-12:-;35×12.50R20:20×9:8×170:+0:-;35×12.50R20:20×9:8×170:+1:-;35×12.50R20:20×10:8×170:-25:Minor Trimming;35×12.50R20:20×10:8×170:-19:Minor Trimming;33×12.50R20:20×10:8×170:-19:Minor Trimming;305/55R20:20×10:8×170:-19:Minor Trimming;295/60R20:20×10:8×170:-19:Minor Trimming;35×12.50R20:20×10:8×170:-18:Minor Trimming;33×12.50R20:20×10:8×170:-18:Minor Trimming;305/55R20:20×10:8×170:-18:Minor Trimming |






Reviews
There are no reviews yet.