Description
3 Inch Lift Kit – Dodge 1500 2WD (2002-2005) Give your RAM 1500 the perfect blend of performance, protection, and style with Rough Country’s 3-inch Suspension Lift. Designed to offer an affordable way to maximize off-road performance and run up to 33-inch tires, these kits offer high quality, heavy-duty equipment for new model RAM 1500’s.For true trailblazers, this kit offers lifted coils, rear blocks and also ships with a set of N3 Nitrogen-charged shock absorbers – valved specifically for a blend of on and off-road performance. Includes Rough Country’s Lifetime Replacement Guarantee!
- Easy bolt-on installation
- Increased ground clearance
- Levels the front with the rear of the vehicle
Information:
REQUIRES wheels with a minimum backspacing of 4.5″.
Application Summary:
| Year | Make/Model |
|---|---|
| 2002-2005 | Dodge Ram 1500 |
| Attributes | |
| California Proposition 65 | WARNING: Cancer – www.P65Warnings.ca.gov |
| Category | Susp Lift Kits 2wd |
| Country of Origin (Primary) | US |
| Front Components | Lifted coil springs |
| Front Kit Componenets | Lifted coil springs |
| Front Kit Components | Lifted coil springs |
| GTIN | 00843030171513 |
| Harmonized Tariff Code (Schedule B) | 8708809900 |
| Hazardous Material Code | N |
| Install Time | 3 – 4 hours |
| Life Cycle Status Code | Available to Order |
| Lift/Drop Height | 3 in. |
| NAFTA Preference Criterion Code | B |
| Rear Components | 1.5 in. lift blocks U-bolts Hardware, 1.5 inch lift blocks U-bolts Hardware |
| Rear Kit Components | 1.5in lift blocks, U-bolts, Hardware |
| SDR Required Flag | N |
| Shipping Options | No Restrictions |
| Ships in Multiple Boxes | Y |
| Tire Info | 33×12.50R17:17×8.5:5×4.5:+0:-;305/70R17:17×8.5:5×4.5:+0:-;285/75R17:17×8.5:5×4.5:+0:-;285/70R17:17×8.5:5×4.5:+0:-;33×12.50R17:17×8.5:5×4.5:+1:-;305/70R17:17×8.5:5×4.5:+1:-;285/75R17:17×8.5:5×4.5:+1:-;285/70R17:17×8.5:5×4.5:+1:-;33×12.50R17:17×9:5×4.5:-12:-;305/70R17:17×9:5×4.5:-12:-;285/75R17:17×9:5×4.5:-12:-;285/70R17:17×9:5×4.5:-12:-;33×12.50R17:17×9:5×4.5:+0:-;305/70R17:17×9:5×4.5:+0:-;295/70R17:17×9:5×4.5:+0:-;285/75R17:17×9:5×4.5:+0:-;285/70R17:17×9:5×4.5:+0:-;275/70R17:17×9:5×4.5:+0:-;33×12.50R17:17×9:5×4.5:+1:-;305/70R17:17×9:5×4.5:+1:-;295/70R17:17×9:5×4.5:+1:-;285/75R17:17×9:5×4.5:+1:-;285/70R17:17×9:5×4.5:+1:-;275/70R17:17×9:5×4.5:+1:-;33×12.50R18:18×8.5:5×4.5:+0:-;305/60R18:18×8.5:5×4.5:+0:-;285/65R18:18×8.5:5×4.5:+0:-;275/65R18:18×8.5:5×4.5:+0:-;33×12.50R18:18×8.5:5×4.5:+1:-;305/60R18:18×8.5:5×4.5:+1:-;285/65R18:18×8.5:5×4.5:+1:-;275/65R18:18×8.5:5×4.5:+1:-;33×12.50R18:18×9:5×4.5:-12:-;33×12.50R18:18×9:5×4.5:+0:-;305/60R18:18×9:5×4.5:+0:-;285/65R18:18×9:5×4.5:+0:-;275/65R18:18×9:5×4.5:+0:-;33×12.50R18:18×9:5×4.5:+1:-;305/60R18:18×9:5×4.5:+1:-;285/65R18:18×9:5×4.5:+1:-;275/65R18:18×9:5×4.5:+1:-;33×12.50R20:20×9:5×4.5:-12:-;305/55R20:20×9:5×4.5:-12:-;295/60R20:20×9:5×4.5:-12:-;285/55R20:20×9:5×4.5:-12:-;33×12.50R20:20×9:5×4.5:+0:-;33×12.50R20:20×9:5×4.5:+1:-;33×12.50R20:20×10:5×4.5:-19:Minor Trimming;305/55R20:20×10:5×4.5:-19:Minor Trimming;295/60R20:20×10:5×4.5:-19:-;285/55R20:20×10:5×4.5:-19:Minor Trimming;33×12.50R20:20×10:5×4.5:-18:Minor Trimming;305/55R20:20×10:5×4.5:-18:Minor Trimming;295/60R20:20×10:5×4.5:-18:-;285/55R20:20×10:5×4.5:-18:Minor Trimming;285/45R22:22×10:5×4.5:-19:Minor Trimming;285/45R22:22×10:5×4.5:-18:Minor Trimming |
| Tire, Wheel, and Offset Info | 33×12.50R17:17×8.5:5×4.5:+0:-; 285 70R17:17×8.5:5×4.5:+0:-; 33×12.50R17:17×8.5:5×4.5:+1:-; 33×12.50R17:17×9:5×4.5:-12:-; 285 70R17:17×9:5×4.5:-12:-; 33×12.50R17:17×9:5×4.5:+0:-; 33×12.50R17:17×9:5×4.5:+1:-; 285 70R17:17×9:5×4.5:+1:-; 33×12.50R18:18×8.5:5×4.5:+0:-; 33×12.50R18:18×8.5:5×4.5:+1:-; 33×12.50R18:18×9:5×4.5:-12:-; 33×12.50R18:18×9:5×4.5:+0:-; 33×12.50R18:18×9:5×4.5:+1:-; 33×12.50R20:20×9:5×4.5:-12:-; 305 55R20:20×9:5×4.5:-12:-; 285 55R20:20×9:5×4.5:-12:-; 33×12.50R20:20×9:5×4.5:+0:-; 33×12.50R20:20×9:5×4.5:+1:-; 33×12.50R20:20×10:5×4.5:-19:-; 305 55R20:20×10:5×4.5:-19:-; 285 55R20:20×10:5×4.5:-19:-; 33×12.50R20:20×10:5×4.5:-18:-; 305 55R20:20×10:5×4.5:-18:-; 285 55R20:20×10:5×4.5:-18:-; 285 45R22:22×10:5×4.5:-19:- |



![Rough Country 91005 Jeep Neoprene Seat Cover Set Black [07-10 Wrangler JK 2 Door]](https://www.cartechline.com/wp-content/uploads/2025/12/rough-country-91005-jeep-neoprene-seat-cover-set-black-07-10-wrangler-jk-2-door-tmejxtxy19330.webp)


Reviews
There are no reviews yet.