Description
4 Inch Lift Kit – Rear Springs – Dodge/Plymouth Ramcharger/Trailduster (1974) Give your Dodge an aggressive fround clearance with Rough Countrys 4 in. Dodge Suspension Lift System! This easy-to-install lift kit raises the front of your vehicle to be equal height with the rear for a leveled, flush look that gives a better ride height and more aggressive appearance. This kit features a set of front and rear, durable leaf springs allowing you gain additional ride height without sacrificing ride quality or performance. A raised steering arm is also provided to keep everything at optimum angles for a factory-like ride, even after lifting. A set of Rough Countrys premium N3 shocks are also included in this kit. These fine tuned 10-stage variable high-pressure Nitrogen charged shocks offer a fantastic blend of off-road action and smooth highway ride quality. With a durable 18mm spring-loaded piston rod and faster-cooling 54mm shock body. Get the wheels you want! Rough Countrys 4 in. Dodge Suspension Lift System comes with everything you need to fit up to a 35 in. tire with proper wheel backspacing. Best of all, Rough Countrys 4 in. Dodge Suspension Lift System is backed by our Lifetime Replacement Warranty.
- Increased Ground Clearance
Information:
1974-1974:4WD:Dodge:Ramcharger;1974-1974:4WD:Plymouth:Trailduster
Application Summary:
| Year | Make/Model |
|---|---|
| 1974 | Plymouth Trailduster |
| Attributes | |
| California Proposition 65 | WARNING: Cancer – www.P65Warnings.ca.gov |
| Category | Susp Lift Kits 4wd |
| Country of Origin (Primary) | ID |
| Front Components | Lifted leaf springs Dana 44 steering block U-bolts Hardware |
| GTIN | 00843030126452 |
| Hazardous Material Code | N |
| Install Time | 6 – 8 hours |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | D |
| Rear Components | Lifted leaf springs U-bolts Hardware |
| SDR Required Flag | N |
| Shipping Options | No Restrictions |
| Ships in Multiple Boxes | Y |
| Tire Info | 35×12.50R15:Factory 15:5×4.5:-:-;33×12.50R15:15×8:5×5.5:-19:-;33×12.50R15:15×8:5×5.5:-18:-;33×12.50R15:15×10:5×5.5:-39:Trimming Required;295/70R18:18×8.5:5×5.5:+0:-;295/70R18:18×8.5:5×5.5:+1:-;295/70R18:18×10:5×5.5:-19:-;295/70R18:18×10:5×5.5:-18:-;35×12.50R22:22×10:5×5.5:-19:Minor Trimming;33×12.50R22:22×10:5×5.5:-19:Minor Trimming;285/55R22:22×10:5×5.5:-19:-;35×12.50R22:22×10:5×5.5:-18:Minor Trimming;33×12.50R22:22×10:5×5.5:-18:Minor Trimming;285/55R22:22×10:5×5.5:-18:-;35×12.50R22:22×12:5×5.5:-44:Trimming Required |






Reviews
There are no reviews yet.