Description
This K&N NextGen cold air intake system is engineered for Chevrolet Silverado 1500 V8 4.8L/5.3L/6.2L. A high-density polyethylene (HDPE) rotationally molded tube helps increase the volume of airflow by 30.8% to your engine and provides an increase of 18.78 horsepower and 15.59 torque with no tune required. This intake system is paired with a washable, reusable High-Flow LIFETIME Air Filter featuring oiled cotton filter media. The oversized, conical design allows you to go up to 100,000 miles between filter services under normal highway driving conditions. A custom designed NextGen air box helps protect intake air from the high temperature of your engine bay, and the entire system can typically be installed in less than 60 minutes.
- Dyno-Proven Performance: Dyno-proven to deliver a guaranteed increase in horsepower and torque on your engine’s stock tune. Experience the exciting roar of your engine during acceleration, without any drone at cruising speeds.
Application Summary:
| Year | Make/Model |
|---|---|
| 2009-2014 | Cadillac Escalade |
| 2009-2014 | Cadillac Escalade ESV |
| 2009-2013 | Cadillac Escalade EXT |
| 2009-2013 | Chevrolet Avalanche |
| 2009-2014 | Chevrolet Silverado 1500 |
| 2014 | Chevrolet Suburban |
| 2009-2014 | Chevrolet Suburban 1500 |
| 2009-2014 | Chevrolet Tahoe |
| 2009-2013 | GMC Sierra |
| 2009-2013 | GMC Sierra 1500 |
| 2009-2014 | GMC Yukon |
| 2009-2014 | GMC Yukon XL 1500 |
| Attributes | |
| Air Box Included | Yes |
| Air Filter Color | Red |
| Air Filter Material | Cotton Gauze |
| Air Filter Outlet Shape | Round |
| Air Filter Washable | Yes |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
| California Restricted | Not legal for sale or use in California |
| Clamp Color/Finish | Natural |
| Clamp Material | Stainless Steel |
| Clamp Style | Worm Gear |
| Clamps Included | 3 |
| Country of Origin (Primary) | US |
| Coupler Color/Finish | Black |
| Couplers Included | 2 |
| Emission Code | Not in CA |
| Estimated Horsepower Gain | 18.78 HP @ 4312 RPM |
| Estimated Torque Gain | 15.59lbft @ 2438rpm |
| GTIN | 00024844409546 |
| Harmonized Tariff Code (Schedule B) | 8421310000 |
| Hazardous Material Code | N |
| Intake CFM Gain | 31 |
| Intake Pipe Color / Finish | Black |
| Intake Pipe Material | High-Density Cross-Linked Polyethylene |
| Intake Pipe Ports | All intake tube ports needed for the specified applications are included |
| Life Cycle Status Code | Available to Order |
| Mass Air Flow Sensor Adapter Included | No |
| Mounting Hardware Included | Yes |
| NAFTA Preference Criterion Code | B |
| Oil Included | Yes |
| Package Material | Corrugated |
| Package Type | Box |
| Product Style | 50 Series GEN3 |
| Replacement Filter | RU-5302 |
| SDR Required Flag | N |
| Street Legal In All US States | Not legal for sale or use in California on any pollution controlled motor vehicle. |
| TUV Approved (Europe) | No |
| Warranty | No-Hassle Lifetime Limited |
| Weight | 13 lb (5.9 kg) |






Reviews
There are no reviews yet.