Description
This K&N NextGen cold air intake system is engineered for Jeep Grand Cherokee L V6 3.6L F/I. A high-density polyethylene (HDPE) rotationally molded tube helps increase the volume of airflow by 48.5% to your engine and provides an increase of 12.44 horsepower and 9.43 torque with no tune required. This intake system is paired with a washable, reusable High-Flow LIFETIME Air Filter featuring oiled cotton filter media. The oversized, conical design allows you to go up to 100,000 miles between filter services under normal highway driving conditions. A custom designed NextGen air box helps protect intake air from the high temperature of your engine bay, and the entire system can typically be installed in less than 60 minutes.
- Dyno-Proven Performance: Dyno-proven to deliver a guaranteed increase in horsepower and torque on your engine’s stock tune. Experience the exciting roar of your engine during acceleration, without any drone at cruising speeds.
Application Summary:
| Year | Make/Model |
|---|---|
| 2016-2025 | Dodge Durango |
| 2016-2022 | Jeep Grand Cherokee |
| 2022 | Jeep Grand Cherokee WK |
| Attributes | |
| Air Box Included | Yes |
| Air Filter Color | Red |
| Air Filter Material | Cotton Gauze |
| Air Filter Outlet Shape | Round |
| Air Filter Washable | Yes |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
| California Restricted | Not legal for sale or use in California |
| Clamp Color/Finish | Natural |
| Clamp Material | Stainless Steel |
| Clamp Style | Worm Gear |
| Clamps Included | 3 |
| Country of Origin (Primary) | US |
| Coupler Color/Finish | Black |
| Couplers Included | 1 |
| Emission Code | Not in CA |
| Estimated Horsepower Gain | 12.44 HP @ 5715 RPM |
| Estimated Torque Gain | 9.43LBFT @ 3702RPM |
| GTIN | 00024844416483 |
| Harmonized Tariff Code (Schedule B) | 8421310000 |
| Intake CFM Gain | 49 |
| Intake Pipe Color / Finish | Black |
| Intake Pipe Material | High-Density Cross-Linked Polyethylene |
| Intake Pipe Ports | All intake tube ports needed for the specified applications are included |
| Life Cycle Status Code | Available to Order |
| Mass Air Flow Sensor Adapter Included | Yes |
| Mounting Hardware Included | Yes |
| NAFTA Preference Criterion Code | B |
| Oil Included | Yes |
| Package Material | Corrugated |
| Package Type | Box |
| Product Style | 50 Series GEN3 |
| Replacement Filter | RU-5303 |
| SDR Required Flag | N |
| Street Legal In All US States | Not legal for sale or use in California on any pollution controlled motor vehicle. |
| TUV Approved (Europe) | No |
| Warranty | No-Hassle Lifetime Limited |
| Weight | 13 lb (5.9 kg) |






Reviews
There are no reviews yet.