Description
Fabric sheds water as soon as it hits the cover. Allows any heat, moisture or condensation under the cover to easily escape. Premium automotive-grade fabric color dyes are more fade resistant and hold their color longer.
Application Summary:
| Year | Make/Model |
|---|---|
| 1973-1977 | Buick Century |
| 1977-1979 | Buick LeSabre |
| 1973-1977 | Buick Regal |
| 1977-1978 | Buick Riviera |
| 1977-1979 | Chevrolet Caprice |
| 1977-1979 | Chevrolet Impala |
| 1973-1976 | Chevrolet Laguna |
| 1973-1977 | Chevrolet Malibu |
| 1977-1978 | Dodge Monaco |
| 1977-1979 | Ford LTD II |
| 1973-1976 | Ford Torino |
| 1973-1976 | Mercury Montego |
| 1973-1977 | Oldsmobile Cutlass |
| 1977-1979 | Oldsmobile Delta 88 |
| 1965-1968 | Plymouth Fury |
| 1968 | Plymouth Fury I |
| 1965-1968 | Plymouth Fury II |
| 1965-1968 | Plymouth Fury III |
| 1973-1975 | Plymouth Road Runner |
| 1973-1974 | Plymouth Satellite |
| 1977-1979 | Pontiac Catalina |
| 1973-1975 | Pontiac Grand Am |
| 1973 | Pontiac GTO |
| 1973-1977 | Pontiac LeMans |
| Attributes | |
| Add | ZCBL;ZGGARD |
| Add-On Part | ZCBL;ZGGARD |
| California Proposition 65 | No |
| Color | Taupe |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Fabric | WeatherShield HP |
| GTIN | 00883890391935 |
| Harmonized Tariff Code (Schedule B) | 6307909995 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Size Code | G4 |
| Warranty Time | 48 |






Reviews
There are no reviews yet.